Rena Spector, 1912–1997 (aged 85 years)
- Name
- Rena /Spector/
- Given names
- Rena
- Surname
- Spector
- Married name
- Gendel
| Birth | 1912
26 |
|---|---|
| Death of a father | Herman Spector May 9, 1927 (aged 15 years) |
| Death of a maternal grandfather | Avrum Ersh Metz May 23, 1943 (aged 31 years) |
| Death of a maternal grandmother | Sarah Tobias May 29, 1950 (aged 38 years) |
| Death of a mother | Ida Metz July 11, 1969 (aged 57 years) |
| Birth of a son | Charles Lawrence Gendel April 17, 1972 (aged 60 years) |
| Death of a husband | Benjamin Gendel November 1, 1977 (aged 65 years) Cause: Heart Failure |
| Burial of a father | Herman Spector |
| Burial of a mother | Ida Metz |
| Last change | 25 NOV 2021 21:20:23 GMT -0600 |
| Death | September 5, 1997 (aged 85 years) |
| father | |
|---|---|
| mother | |
| Marriage | Marriage — — |
| herself | |
| sister | |
| brother | |
| brother |
| husband | |
|---|---|
| herself | |
| daughter |
Phyllis Gendel
–
|
| son |